Description
A black-and-gray male Rover costume inspired by Wuthering Waves, with layered clothing and the pictured costume accessories.
What is included
Jacket, inner top, pants, gloves, bracers, waist belt, costume straps, leg pouch, gold-tone arm cuff and pendant. Choose the costume + wig bundle to add a black wig. Boots, weapons and a wig stand are not included. Material: polyester. Each selected unit is one outfit.
Supplier garment size guide
These are supplier size codes, not U.S. clothing-size equivalents. Measurements are in inches, converted from the centimeter values in the supplier chart. Compare all pieces with a similar well-fitting outfit, especially the inner-top chest and pants waist, and allow room for movement. The supplier notes a measuring tolerance of about 0.8–1.2 inches.
Jacket and inner top
| Supplier size | Jacket chest (in) | Jacket length (in) | Inner-top chest (in) | Inner-top length (in) |
|---|---|---|---|---|
| S | 40.9 | 15.7 | 31.5–33.1 | 23.6 |
| M | 43.3 | 16.1 | 33.1–34.6 | 24.4 |
| L | 48.8 | 16.5 | 34.6–36.2 | 25.2 |
| XL | 52.0 | 16.9 | 36.2–37.8 | 26.0 |
| 2XL | 55.1 | 17.3 | 37.8–39.4 | 26.8 |
| 3XL | 57.5 | 17.7 | 39.4–40.9 | 27.6 |
Pants
| Supplier size | Waist (in) | Hip (in) | Full length (in) |
|---|---|---|---|
| S | 24.4–26.0 | 36.2–37.8 | 38.6 |
| M | 26.0–27.6 | 37.8–39.4 | 39.4 |
| L | 27.6–29.1 | 39.4–40.9 | 40.2 |
| XL | 29.1–30.7 | 40.9–42.5 | 40.9 |
| 2XL | 30.7–32.3 | 42.5–44.1 | 41.7 |
| 3XL | 32.3–33.9 | 44.1–45.7 | 42.5 |
Choose an outfit and size together to see current availability.







Reviews
There are no reviews yet.