Description
A gray school-uniform costume inspired by Matilda the Musical, available in selected child and adult sizes.
What is included
Gray jacket, white shirt, dark skirt and red striped tie. Shoes, socks and hair accessories are not included. The supplier lists polyester material.
Supplier garment measurements
Choose by the separate jacket, shirt and skirt measurements below. Child size numbers are supplier labels, not a guaranteed age or U.S. size conversion.
Jacket
| Supplier size | Length (in) | Shoulder (in) | Sleeve (in) | Bust (in) |
|---|---|---|---|---|
| Kids 120 | 20.5 | 13.0 | 16.1 | 30.7 |
| Kids 130 | 21.7 | 13.4 | 17.7 | 32.3 |
| Kids 140 | 22.4 | 14.6 | 18.9 | 34.6 |
| Kids 150 | 23.6 | 14.6 | 20.5 | 36.2 |
| Adult S | 27.2 | 16.5 | 22.4 | 37.4 |
| Adult M | 27.6 | 16.5 | 22.8 | 39.4 |
| Adult L | 27.6 | 17.7 | 23.6 | 41.7 |
| Adult XL | 29.1 | 17.7 | 23.6 | 44.9 |
| Adult 2XL | 29.9 | 18.5 | 24.4 | 45.7 |
Shirt
| Supplier size | Length (in) | Shoulder (in) | Sleeve (in) | Bust (in) |
|---|---|---|---|---|
| Kids 120 | 18.9 | 12.6 | 14.6 | 27.6 |
| Kids 130 | 20.5 | 13.0 | 16.1 | 29.9 |
| Kids 140 | 21.7 | 13.0 | 17.7 | 32.3 |
| Kids 150 | 22.4 | 13.4 | 18.9 | 33.1 |
| Adult S | 24.6 | 15.0 | 22.4 | 33.9 |
| Adult M | 25.6 | 15.7 | 22.4 | 36.2 |
| Adult L | 26.2 | 16.1 | 22.4 | 37.8 |
| Adult XL | 26.8 | 16.1 | 23.2 | 40.2 |
| Adult 2XL | 28.0 | 16.9 | 24.0 | 41.7 |
Skirt
| Supplier size | Length (in) | Waist range (in) |
|---|---|---|
| Kids 120 | 11.4 | 20.5-30.7 |
| Kids 130 | 12.2 | 22.0-33.9 |
| Kids 140 | 12.6 | 20.5-33.9 |
| Kids 150 | 13.8 | 23.6-35.4 |
| Adult S | 14.2 | 27.6-30.7 |
| Adult M | 14.8 | 29.1-31.5 |
| Adult L | 15.4 | 29.1-30.7 |
| Adult XL | 15.9 | 29.9-31.5 |
| Adult 2XL | 16.5 | 32.3-33.9 |
Converted from the supplier centimeter chart. Waist ranges do not increase evenly across every size; compare the listed measurements rather than assuming a fit from the label. Small measuring differences are possible.






Reviews
There are no reviews yet.