Description
A blue Furina-style costume with a long decorative coat, shirt, vest and shorts.
Choose your set
Both outfit options include the coat, shirt, vest, shorts, hat, gloves, leg pieces and bands, decorative waist pieces, neck accessory and wrist accessories shown in the bundle photo. The wig bundle adds the pale blue-and-white wig and a wig cap. Shoes and display stands are not included.
Material: polyester. The supplier notes that handmade accessories may have small imperfections.
Supplier fit guide
These supplier sizes run small. Compare your bust, shoulder and waist measurements with the garment chart. The supplier recommends the larger size when between sizes. These are not standard U.S. clothing sizes.
Coat measurements
| Supplier size | Bust (in) | Shoulder (in) | Waist (in) | Sleeve length (in) | Coat length (in) |
|---|---|---|---|---|---|
| S | 33.9 | 14.6 | 27.6 | 21.7 | 36.2 |
| M | 35.4 | 15.0 | 29.1 | 22.0 | 37.0 |
| L | 37.0 | 15.4 | 30.7 | 22.4 | 37.8 |
| XL | 38.6 | 15.7 | 32.3 | 22.8 | 38.6 |
| 2XL | 40.2 | 16.1 | 33.9 | 23.2 | 39.4 |
| 3XL | 41.7 | 16.5 | 35.4 | 23.6 | 40.2 |
Shorts measurements
| Supplier size | Hip (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 36.2 | 22.8 | 12.6 |
| M | 37.8 | 24.4 | 13.0 |
| L | 39.4 | 26.0 | 13.4 |
| XL | 40.9 | 27.6 | 13.8 |
| 2XL | 42.5 | 29.1 | 14.2 |
| 3XL | 44.1 | 30.7 | 14.6 |
Shirt measurements
| Supplier size | Bust (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|---|
| S | 33.1 | 26.0 | 20.5 | 14.2 | 24.0 |
| M | 34.6 | 27.6 | 21.3 | 14.6 | 24.4 |
| L | 36.2 | 29.1 | 21.7 | 15.0 | 24.8 |
| XL | 37.8 | 30.7 | 22.4 | 15.4 | 25.2 |
| 2XL | 39.4 | 32.3 | 22.8 | 15.7 | 25.6 |
| 3XL | 40.9 | 33.9 | 23.6 | 16.1 | 26.0 |
Measurements are converted from the centimeter values in the supplier chart. Small measuring differences are possible.







Reviews
There are no reviews yet.