Description
Matching printed costume tops and trousers for children’s dress-up. Choose skeleton bones, mummy wraps, pumpkin faces, a striped suit, astronaut, prisoner stripes, Dalmatian spots, pirate or construction-worker designs.
Each set includes one long-sleeved top and one pair of trousers with an elastic waist. Costume details such as ties, belts, pockets and tools are printed artwork. Hats, masks, footwear, socks and separate props are not included. Supplier-listed fabric: cotton.
Supplier size guide
Age labels are approximate supplier guidance, not standard U.S. sizing. Compare the suggested child height and garment measurements. Values below are converted from the supplier centimeter chart to inches.
| Approx. age | Child height (in) | Top length (in) | Chest (in) | Sleeve (in) | Waist (in) | Hip (in) | Trouser length (in) |
|---|---|---|---|---|---|---|---|
| 2 years | 33.5–37.4 | 16.5 | 22.0 | 13.0 | 16.5 | 21.3 | 23.6 |
| 3 years | 37.4–39.4 | 16.9 | 22.8 | 13.4 | 17.3 | 22.0 | 24.0 |
| 4 years | 39.4–41.3 | 17.7 | 23.6 | 13.8 | 18.1 | 22.8 | 24.4 |
| 5 years | 41.3–45.3 | 18.5 | 26.0 | 14.6 | 20.5 | 25.2 | 25.2 |
| 6 years | 45.3–49.2 | 19.3 | 26.8 | 16.5 | 20.5 | 26.8 | 27.6 |
| 7 years | 49.2–53.1 | 20.1 | 28.3 | 17.3 | 21.3 | 27.6 | 28.3 |
| 8 years | 53.1–57.1 | 20.9 | 29.1 | 18.9 | 22.0 | 28.3 | 29.9 |
| 10 years | 57.1–61.0 | 22.0 | 29.9 | 21.3 | 22.8 | 29.9 | 34.6 |














Reviews
There are no reviews yet.