Description
A Shinobu-inspired butterfly costume with a black uniform top and pants, white belt, butterfly-pattern outer robe, matching leg wraps and butterfly hair accessory. Choose the outfit alone or a bundle with the pictured black-and-purple styled wig. Fabric: polyester. Footwear, sword and other handheld props are not included.
Children’s supplier garment measurements
Supplier numeric tags are not U.S. sizes or guaranteed ages. Compare the measurements and suggested height range. The table converts the matching costume’s centimeter chart to inches; allow approximately 0.4–1.2 inches (1–3 cm) for manual differences.
| Tag | Bust (in) | Shoulder (in) | Waist (in) | Top length (in) | Pants length (in) | Suggested height (in) |
|---|---|---|---|---|---|---|
| 110 | 26.0–26.8 | 11.2 | 19.7 | 16.1 | 23.6 | 41.3–45.3 |
| 120 | 27.6–28.3 | 12.0 | 21.3 | 17.3 | 25.6 | 45.3–49.2 |
| 130 | 29.1–29.9 | 12.6 | 22.4 | 18.5 | 26.8 | 49.2–53.1 |
| 140 | 30.7–31.5 | 13.6 | 23.2 | 20.1 | 29.1 | 53.1–57.1 |
| 150 | 32.3–33.1 | 14.2 | 24.4 | 22.0 | 31.5 | 57.1–61.0 |
Adult supplier garment measurements
Use this separate adult chart for lettered sizes. The source supplies bust, sleeve, length and suggested height for adult sizes; it does not provide a separate adult pants-measurement table.
| Size | Bust (in) | Sleeve (in) | Length (in) | Suggested height (in) |
|---|---|---|---|---|
| S | 38.2 | 20.1 | 24.8 | 58.3–61.0 |
| M | 39.4 | 21.3 | 26.0 | 61.0–63.8 |
| L | 40.9 | 22.8 | 27.6 | 63.8–66.9 |
| XL | 42.5 | 24.4 | 28.7 | 66.9–68.9 |
| 2XL | 44.1 | 26.0 | 29.9 | 68.9–72.0 |







Reviews
There are no reviews yet.