Description
Blue printed bodysuit and apron set inspired by Jake Sully and Neytiri. Each selected outfit includes one long-sleeve, full-length jumpsuit and its apron. Polyester and elastane. The costume effects and jewelry are printed details; wigs, makeup and separate props are not included.
men supplier size chart (inches)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 65.0-66.9 | 32.3-33.5 | 26.8-28.0 | 33.1-34.3 |
| M | 66.9-68.9 | 33.9-35.0 | 28.3-29.5 | 34.6-35.8 |
| L | 68.9-70.9 | 35.4-36.6 | 29.9-31.1 | 36.2-37.4 |
| XL | 70.9-72.8 | 37.0-38.2 | 31.5-32.7 | 37.8-39.0 |
| 2XL | 72.8-74.8 | 38.6-39.8 | 33.1-34.3 | 39.4-40.6 |
| 3XL | 74.8-76.8 | 40.2-41.3 | 34.6-35.8 | 40.9-42.1 |
women supplier size chart (inches)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 59.1-61.0 | 30.7-31.9 | 23.2-24.4 | 33.1-34.3 |
| M | 61.0-63.0 | 32.3-33.5 | 24.8-26.0 | 34.6-35.8 |
| L | 63.0-65.0 | 33.9-35.0 | 26.4-27.6 | 36.2-37.4 |
| XL | 65.0-66.9 | 35.4-36.6 | 28.0-29.1 | 37.8-39.0 |
| 2XL | 66.9-68.9 | 37.0-38.2 | 29.5-30.7 | 39.4-40.6 |
| 3XL | 68.9-70.9 | 38.6-39.8 | 31.1-32.3 | 40.9-42.1 |
Converted from the separate supplier centimeter charts. Some elasticity is described, but no stretch allowance is specified. Allow approximately 0.4-1.2 inches of measurement variation. These labels are not confirmed US equivalents; compare the chart for the selected outfit. Available options depend on stock.







Reviews
There are no reviews yet.