Description
Purple fantasy costume sets with printed dragon and stud-effect details, green sleeve accents and coordinating trousers. Choose the short layered-look top set (supplier style 1700) or the flared tunic set (style 5348). The short-top outfit is available alone, with fingerless gloves, or with gloves and a purple wig. The tunic outfit includes gloves and is also available with a wig. Package contents follow the selected option photo. Shoes, jewelry and other styling props are not included.
Supplier-listed polyester. Metallic and stud details are part of the costume appearance; these are not protective clothing.
Short-top style 1700 measurements (inches)
| Supplier tag | Inner top chest | Inner top length | Outer layer chest | Outer layer length | Trouser outseam | Suggested height |
|---|---|---|---|---|---|---|
| 110 | 25.2 | 17.3 | 26.8 | 10.8 | 27.0 | 39.4-43.3 |
| 120 | 26.8 | 18.3 | 28.3 | 11.4 | 28.9 | 43.3-47.2 |
| 130 | 28.3 | 19.3 | 29.9 | 12.0 | 30.9 | 47.2-51.2 |
| 140 | 29.9 | 20.3 | 31.5 | 12.6 | 32.9 | 51.2-55.1 |
| 150 | 31.5 | 21.3 | 33.1 | 13.2 | 34.8 | 55.1-59.1 |
The supplier does not provide style 1700 measurements for tag 160. Its original 11-12T(160) label is retained without extending this chart.
Flared tunic style 5348 measurements (inches)
| Supplier tag | Tunic length | Trouser outseam | Suggested height |
|---|---|---|---|
| 110 | 23.6 | 26.4 | 39.4-43.3 |
| 120 | 25.0 | 28.3 | 43.3-47.2 |
| 130 | 26.4 | 30.3 | 47.2-51.2 |
| 140 | 27.6 | 32.3 | 51.2-55.1 |
| 150 | 28.9 | 34.3 | 55.1-59.1 |
| 160 | 30.3 | 36.2 | 59.1-63.0 |
Converted from supplier centimeter charts. The tunic chest measurement is omitted because the supplier does not clarify whether it is a flat width or full circumference. Original age and size labels are approximate supplier guidance, not confirmed US sizing. Compare the chart for the selected style; do not use one style chart for the other.










Reviews
There are no reviews yet.